
Property Attributes
- ID#3857433
- TypeSingle Family
- CountyWILKES
- CityPurlear
- AreaWilkes County
- NeighborhoodBuck Mountain
- Zip28665
- Style
- Price$ 450,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1732
- Lot Size4.92 Acres
Listing Provided Courtesy Of:
AREA Real Estate Associates
Data Source:
Canopy MLS
Property Description
Southern view of mountains w spectacular sunrises & sunsets.Very private/secluded-no other homes visible from this one.Open floor plan.Gorgeous hdwd floors main lvl.Carpeted loft up w FB.42 ft deck partially covered. Stone FP.Partially fin basement.Turn key short term rental w established rental history.Being sold mostly furnished.Enjoy views of Blue Ridge Mountains from large wrap-around deck and abundance of windows.Huge loft w 2 queen size beds and FB.The main lvl has a private BR w full size bed and armoire.Buck Mountain has waterfall, trails, fishing pond, and picnic areas.OAC (Outdoor Activity Center)approx 2 miles from house includes a stage for performances, fire pit,putting green,picnic table and more.Community is gated for security.About 8 miles from beautiful Blue Ridge Parkway, 45 minutes to Boone NC, 15 minutes to Wilkesboro NC.Star gazers will appreciate getting away from city lights and will enjoy the night sky in all it's glory.Owner is NC licensed real estate broker.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/5/2022 | Listed $550,000 |
5/6/2022 | 10% - $500,000 |
5/16/2022 | 6% - $474,000 |
5/30/2022 | 6% - $450,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Dryer, Electric Oven, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Association Name | Buck Mountain POA |
Car Hoasubjectto | Required |
City | Purlear |
Community Features | Clubhouse, Pond, Recreation Area |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Wilkes |
Days on Market | 39 |
Elementary School | Unspecified |
Elevation | 1500 |
HLA Area | 1732 |
HOA Fee | 1038 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Deer |
Structure Type | One and a Half Story/Basement |
Subdivision Name | Buck Mountain |
TaxAssessedValue | 195960 |
Year Built | 2001 |
Zoning Description | SFR |
Interior Features
Below Grade Finished Area | 123 |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 3 |
Laundry Features | Main Level |
Living Area | 1732 |
SqFt Main | 1100 |
SqFt Upper | 509 |
Street Suffix | Run |
Total Baths | 3 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1732 |
---|---|
Doors Windows | Storm Door(s) |
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished |
Lot Features | Cleared, Long Range View, Mountain View, Sloped, Wooded, Views, Wooded, Year Round View |
Lot Size Area | 4.92 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Other |
Porch | Deck, Patio, Porch-Wrap Around |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool