

Property Attributes
- ML#3659954
- TypePending
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillBridge
- Zip28173
- StyleArts and Crafts
- Price$ 391,843
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3057
- Lot Size11,456 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
The Gardner plan is open, with lots of natural light, gourmet kitchen, guest room with full bath on main, paver patio with outdoor fireplace. Owners suite has luxury bath & large walk in closet! Huge bonus room. With our signature "Everything's Included" program, you can have it all! Granite or quartz, SS appliances, ceramic tile, hardwoods, rec. lights, pendant lights, subway tile backsplash, energy star 3.0 certification & more. MillBridge has award winning resort style amenities and a full time Activity Director
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
9/7/2020 | Listed $391,843 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Walking Trails |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Waxhaw |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 405 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, g-Energy Star HVAC, g-Fresh Air Ventilation, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | MillBridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3057 |
---|---|
Lot Features | Wooded |
Lot Size Area | 0.263 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool