
Property Attributes
- ID#3797004
- TypeSingle Family
- CountyYANCEY
- CityGreen Mountain
- AreaYancey County
- Zip28740
- StyleCircular
- Price$ 420,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1645
- Lot Size15.85 Acres
Listing Provided Courtesy Of:
High Vistas Realty
Data Source:
Canopy MLS
Property Description
Follow the river home to the privacy of this 15+ acre Deltec, built and designed based on concepts from The Passive Solar House book by James Kachedorian. The open floor plan offers lots of light throughout, with thermal shades for the end of the day. An elegant spiral staircase leads from the main to the lower level. This home also features a gas log stove and mini split on both main and lower levels. 24 hours notice to tour.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/6/2021 | Listed $450,000 |
5/18/2022 | 3% - $440,000 |
6/17/2022 | 5% - $420,000 |
General Features
Accessibility | Ramp(s)-Main Level |
---|---|
Additional Parcels Description | 082400472979 |
Appliances | Bar Fridge, Dishwasher, Dryer, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Network Ready, Refrigerator, Washer |
Architectural Style | Circular |
Car Hoasubjectto | None |
City | Green Mountain |
Construction Materials | Hardboard Siding, Wood Siding |
Construction Type | Off Frame Modular |
County | Yancey |
Days on Market | 211 |
Directions | For GPS, enter 46 Bennett Road, Green Mountain. This is how GPS has it entered, not as Bennett Branch |
Elementary School | Unspecified |
Exterior Features | Shed(s) |
HLA Area | 1645 |
Heating | Ductless, Geothermal, Passive Solar |
High School | Unspecified |
Interior Features | Garden Tub, Open Floorplan, Whirlpool, Window Treatments |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Restrictions, None |
Roof | Composition |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Bennett Branch |
Structure Type | Two Story |
Subdivision Name | none |
TaxAssessedValue | 293420 |
Virtual Tour | https://my.matterport.com/show/?m=ryoXDs3Lxdk& |
Virtual Tour | https://my.matterport.com/show/?m=ryoXDs3Lxdk&brand=0&mls=1& |
Year Built | 2001 |
Zoning Description | n/a |
Interior Features
Fireplace Features | Ventless |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Laundry Features | Lower Level |
Living Area | 1645 |
SqFt Lower | 821 |
SqFt Main | 824 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Building Area Total | 1645 |
---|---|
Foundation Details | Slab |
Lot Features | Long Range View, Private, Sloped, Steep Slope, Wooded, Views, Winter View, Wooded |
Lot Size Area | 15.85 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway, Parking Space - 4+ |
Porch | Deck |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool