
Property Attributes
- ID#3811297
- TypeSingle Family
- CountyAVERY
- CityNewland
- AreaAvery County
- NeighborhoodFern Forest
- Zip28657
- Style
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size3.38 Acres
Data Source:
Canopy MLS
Property Description
Boarders Blue Ridge Parkway! A rare find with end of road privacy and boarders of the most desirable property in Western NC. Cool elevation. Great location near Linville Falls Winery and just a short distance off Hwy 221. Close to Blowing Rock, Boone, & Spruce Pine. National Forest Service, rivers, hiking nearby. Would make great vacation rental or year round home. Home has open floorplan with gas log fireplace, cathedral ceiling. 2bedrooms, 2 full baths and additional room could be used as bedroom or office. Covered porch for taking in the views and relaxing. Has a detached garage and storage building. If you have ever wanted a home bordering the Blue Ridge Parkway this is your opportunity!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/6/2021 | Listed $679,000 |
1/24/2022 | 2% - $669,000 |
4/28/2022 | 1% - $665,000 |
11/28/2022 | 10% - $599,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Car Hoasubjectto | None |
City | Newland |
Construction Materials | Wood |
Construction Type | Off Frame Modular |
Cooling | Heat Pump |
County | Avery |
Directions | Hwy 221 Towards Linville to Hobs Knob Rd on the right to Sarahs Spring on left to the end. |
Elementary School | Unspecified |
Heating | Heat Pump, Propane |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Sarahs Spring |
Subdivision Name | Fern Forest |
Tax Assessed Value | 201200 |
Virtual Tour | my.matterport.com/show/?m=yGnATVAMazn |
Year Built | 2004 |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Full Baths | 2 |
Laundry Features | Main Level |
SqFt Main | 1120 |
Street Suffix | None |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1120 |
---|---|
Building Area Total | 1120 |
Foundation Details | Crawl Space |
Lot Size Area | 3.38 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Garage |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool