
Property Attributes
- ID#3863799
- TypeSingle Family
- CountyASHE
- CityCrumpler
- AreaAshe County
- NeighborhoodCooper Cove
- Zip28617
- StyleCabin
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1874
- Lot Size2.12 Acres
Listing Provided Courtesy Of:
Realty ONE Group Select
Data Source:
Canopy MLS
Property Description
Escape to the mountains to your very own "hobby farm" that is completely set up for off-grid living. This meticulously maintained property features a 2 story home with a walk-out basement, gardening shed, barn, chicken house and run, fenced-in and open areas, and already existing gardening beds. Currently, the owners are operating the home completely off-grid, but the home can be utilized as a "net-metered" home if the buyer chooses to do so. This 3 bedroom, 3 bath home with a walk-out basement offers separate living areas on each floor. The open eat-in kitchen is perfect for entertaining as well. A detached 1 car garage can be utilized for parking or additional storage. Located in the Cooper Cove community which offers a riverfront common area great for relaxing during the mountain summers as well as easy access for canoeing, kayaking, and tubing. The location is an easy 20-minute drive from West Jefferson. Additional lot available for a package price of $775,000.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Ashe Middle School | Ashe High School |
Price History | |
---|---|
5/21/2022 | Listed $775,000 |
6/23/2022 | 10% - $699,900 |
General Features
Additional Parcels Description | 01365213037, (01365213038 Optional) |
---|---|
Appliances | Ceiling Fan(s), Dryer, Exhaust Hood, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Washer |
Architectural Style | Cabin |
Car Hoasubjectto | Required |
City | Crumpler |
Community Features | Picnic Area, Recreation Area |
Construction Materials | Stone, Wood Siding |
Construction Type | Site Built |
County | Ashe |
Days on Market | 34 |
Directions | From Jefferson (Vannoy Construction) travel Hwy 16/221 N. Once you pass Mountain View Elementary, turn right to follow Hwy 221 N. Travel nearly 11 miles to Chestnut Hill RD |
Elementary School | Mountain View |
Elevation | 2500 |
Exterior Features | Barn(s), Fence, Fence, Greenhouse, Hay Shed, Hot Tub, Outbuilding(s), Shed(s), Underground Power Lines, Workshop, Other |
Green Building Features | g-Photovoltaic – Solar Power |
HLA Area | 1874 |
HOA Fee | 488 |
HOA Fee Frequency | Annually |
Heating | Ductless, Wood Stove |
High School | Ashe |
Interior Features | Garage Shop, Hot Tub, Vaulted Ceiling, Other |
Middle/Junior High School | Ashe |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Subdivision |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Cooper Ridge |
Structure Type | One and a Half Story/Basement |
Subdivision Name | Cooper Cove |
TaxAssessedValue | 352100 |
Virtual Tour | https://my.matterport.com/show/?m=a2i9nhJ72n2 |
Waterfront Features | Paddlesport Launch Site - Community, Other |
Year Built | 2013 |
Zoning Description | R-1 |
Interior Features
Below Grade Finished Area | 653 |
---|---|
Fireplace Features | Propane, Wood Burning Stove, Other |
Fireplace Y/N | No |
Flooring | Tile, Wood |
Full Baths | 3 |
Laundry Features | In Basement |
Living Area | 1874 |
SqFt Garage | 225 |
SqFt Main | 917 |
SqFt Upper | 304 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | g-On-Demand Water Heater, Propane |
Exterior Features
Building Area Total | 1874 |
---|---|
Foundation Details | Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished |
Lot Features | Cul-De-Sac, Long Range View, Mountain View, Pasture, See Remarks |
Lot Size Area | 2.12 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Garage or gravel parking area. |
Parking Features | Detached, Garage - 1 Car, Parking Lot, Parking Space - 4+ |
Porch | Back, Covered, Front, Patio |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool