Property Attributes
- ID#100544104
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaGreenfield Terrace
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 2585
- Price$ 190,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3225
- Lot Size0.83 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Greenfield Terrace - 3-bedroom, 3.5 baths Brick Ranch with office, recreation room, 4 car garage. Lots of storage space. House on 2 lots. 1 HVAC not working. Property being Sold ''AS IS''. HVAC not working in main house, plumbing pipe busted in master bathroom area. Roof leaking in rear attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Wahl-Coates Elementary School of the Arts | C.M. Eppes Middle School | J.H. Rose High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $190,000 |
General Features
| Living Area | 3225.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Double Oven |
| Zoning | SFR |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1962 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2585.32 |
| Parcel Number | 011915,011916 |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Greenfield Terrace |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | North Memorial Dr,Turn left on Greenfield Blvd,house on left. |
| High School | J.H. Rose High School |
| City | Greenville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wahl-Coates Elementary School of the Arts |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | C.M. Eppes Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100544104 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 253855 |
| Tax Lot | 13-14 |
| Legal Description | See Deed Reference in Pitt County Registry |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Mud Room,Ceiling Fan(s),Wet Bar,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Room Type | Living Room,Dining Room,Dining Area,Bonus Room,Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Office |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Metal/Ornamental,Chain Link,Back Yard |
| Parking Features | On Street,Additional Parking,Concrete,Off Street,Garage |
| Total Parking | 4.0 |
| Lot Size Area | 0.83 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3225.0 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 10:54 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 10:45 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Rinehart Realty Corporation shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless