Property Attributes
- ID#100578937
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySouthport
- AreaGroves at Southport
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1265
- Price$ 319,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.13 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you are looking for a great house near the beach and downtown Southport, this is your place! This wonderful 3 bd 2 ba home is located just 3 miles to downtown and 5 miles to Caswell Beach! HOA allows short term, mid term or long term rentals here, so you can rent this home out when you are not in town! You can enjoy unforgettable sunsets from your back patio! Walk around the neighborhood along with many other neighbors! Low HOA dues!
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $325,000 |
| 8/26/2026 | 2$319,800 |
General Features
| Living Area | 1720.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Disposal,Dishwasher,Electric Range |
| Zoning | Co-Cld |
| HOA Fee | 700.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Stone,Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1265.78 |
| Parcel Number | 205pb017 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Groves at Southport |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 211 towards Southport downtown,left into community on Abbington Oaks |
| High School | South Brunswick |
| City | Southport |
| Association Name | Premiere Management Company |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 279000 |
| Tax Lot | 39 |
| Legal Description | Abbington Oaks |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Aluminum Siding,Stone,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage Door Opener,Paved,Garage |
| Lot Features | Open Lot |
| Total Parking | 3.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1720.0 |
| Lot Dimensions | oxoxox |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 10:54 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 10:45 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Rinehart Realty Corporation shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless