Property Attributes
- ID#100593440
- TypeSingle Family
- Listing Status Active
- CountyBEAUFORT
- CityChocowinity
- AreaNot In Subdivision
- NeighborhoodChocowinity
- Zip27817
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 413
- Price$ 107,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.78 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Opportunity for investor or new home owner. Country living near Washington and Chocowinity on large corner lot
| Elementary School | Middle School | High School |
|---|---|---|
| Chocowinity Primary School Elementary School | Chocowinity Middle School | Southside High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $107,000 |
General Features
| Living Area | 768.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Refrigerator,Electric Range |
| Zoning | R |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Frame |
| Year Built | 1950 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 413.55 |
| Parcel Number | 26770 |
| Waterfront Features | None |
| Accessibility | None |
| County | Beaufort |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 33 East towards Aurora to Warren Chapel Church Road. Home on Corner of intersection with 33East |
| High School | Southside High School |
| City | Chocowinity |
| High School District | Beaufort |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33977.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Chocowinity Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chocowinity Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100593440 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 92932 |
| Legal Description | (.50 AC) WHITFIELD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup,In Kitchen |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Dining Area,Living Room,Bathroom 1 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Exterior Finish | Aluminum Siding,Vinyl Siding |
| Fencing | None |
| Parking Features | None,Off Street,On Site,Unpaved,No Garage |
| Lot Features | Open Lot,Corner Lot,Pasture |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.78 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 768.0 |
| Lot Dimensions | 205 x 453 x375 x 63 irregular |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 10:54 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 10:45 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Rinehart Realty Corporation shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless